<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Cosmetic Stability Test &#8211; Freeze Thaw Cycles</title>
	<atom:link href="http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/</link>
	<description>Cosmetic science resource site where you can learn all about cosmetic chemistry</description>
	<lastBuildDate>Thu, 17 May 2012 01:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Perry</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-8290</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Sun, 06 May 2012 19:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-8290</guid>
		<description>Specific gravity is usually used in cosmetics as a determination of the amount of air that is in a formula.  The more air, the lower the specific gravity.  Ideally, your cosmetic product will have a specific gravity close to 1.0  If there is too much air in the formula, it gets lower.  Of course, this really depends on the product you are making.</description>
		<content:encoded><![CDATA[<p>Specific gravity is usually used in cosmetics as a determination of the amount of air that is in a formula.  The more air, the lower the specific gravity.  Ideally, your cosmetic product will have a specific gravity close to 1.0  If there is too much air in the formula, it gets lower.  Of course, this really depends on the product you are making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shikkha</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-8285</link>
		<dc:creator>shikkha</dc:creator>
		<pubDate>Sun, 06 May 2012 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-8285</guid>
		<description>could you please tell me the exact significance of specific gravity of cosmetic product?

I gone through many sites but couldn&#039;t get the actual significance........ 

I am a student of cosmetic technology.</description>
		<content:encoded><![CDATA[<p>could you please tell me the exact significance of specific gravity of cosmetic product?</p>
<p>I gone through many sites but couldn&#8217;t get the actual significance&#8230;&#8230;.. </p>
<p>I am a student of cosmetic technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-7794</link>
		<dc:creator>Geo</dc:creator>
		<pubDate>Fri, 30 Mar 2012 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-7794</guid>
		<description>hi all, 
I&#039;m trying to study the freeze/thaw stability of my diaper rash water in oil cream !! 

I&#039;m cooling to -10 degrees and then to room temperature. .. 

everything is ok.. but i have observed that once i try to stir the cream once he is cold i feel that i&#039;m breaking him .. and water begin to sweat !!! 

is it not allowed to do any stirring while the cream is very cold (at -10) .. !! 

please would any one answer me !! ASAP</description>
		<content:encoded><![CDATA[<p>hi all,<br />
I&#8217;m trying to study the freeze/thaw stability of my diaper rash water in oil cream !! </p>
<p>I&#8217;m cooling to -10 degrees and then to room temperature. .. </p>
<p>everything is ok.. but i have observed that once i try to stir the cream once he is cold i feel that i&#8217;m breaking him .. and water begin to sweat !!! </p>
<p>is it not allowed to do any stirring while the cream is very cold (at -10) .. !! </p>
<p>please would any one answer me !! ASAP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hossein Yousefi</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-7560</link>
		<dc:creator>Hossein Yousefi</dc:creator>
		<pubDate>Tue, 06 Mar 2012 17:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-7560</guid>
		<description>We are formulating creams having 10-20% sesame oil in cetostearyl-cetomacrogol1000 creams. but the formulations cannot tolerate the high temperature-freeze cycles (24hr-24hr) and separation occures. can anybody help us? creams have 20% sesame oil, 0-10% vaseline, 5-15% CEA-CMG1000 and 60-70% water.</description>
		<content:encoded><![CDATA[<p>We are formulating creams having 10-20% sesame oil in cetostearyl-cetomacrogol1000 creams. but the formulations cannot tolerate the high temperature-freeze cycles (24hr-24hr) and separation occures. can anybody help us? creams have 20% sesame oil, 0-10% vaseline, 5-15% CEA-CMG1000 and 60-70% water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karuna ghodkir</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-5795</link>
		<dc:creator>karuna ghodkir</dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-5795</guid>
		<description>Sir,  I am doing my thesis work on anticellulite cream for my master degree course in cosmetic technology.I want to know abt stability of my o/w creame.the base formula should be stable but when I added my active drug ingredient in it the formulation shows seperation after 3-4 days.plz can you help me?what can i do to avoid this problem?Plz</description>
		<content:encoded><![CDATA[<p>Sir,  I am doing my thesis work on anticellulite cream for my master degree course in cosmetic technology.I want to know abt stability of my o/w creame.the base formula should be stable but when I added my active drug ingredient in it the formulation shows seperation after 3-4 days.plz can you help me?what can i do to avoid this problem?Plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-4160</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-4160</guid>
		<description>It&#039;s difficult to guess without knowing the specific surfactants you&#039;re talking about or what other ingredients are in there.  But a separation like that sounds like a solubility issue.  It could be related to the fragrance you are using, some cationic species in the formula or the concentrations of the surfactants.  You could probably solve it by changing some of those factors.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to guess without knowing the specific surfactants you&#8217;re talking about or what other ingredients are in there.  But a separation like that sounds like a solubility issue.  It could be related to the fragrance you are using, some cationic species in the formula or the concentrations of the surfactants.  You could probably solve it by changing some of those factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mit Bhandari</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-4159</link>
		<dc:creator>Mit Bhandari</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-4159</guid>
		<description>Hi,

I am not a cosmetic chemist but household cleaners chemist, hope you would still reply me.

Most of our products are liquid (water thin).  

Issues I am facing:
1)  After a F/T cycle, darker color on the bottom and light to clear color on the top.  Initially, I though it my surfactants are falling out - so added some hydrotop (SXS) but didn&#039;t help.  Any feed back would be helpful.  Just an FYI: Particular product is All Purpose Cleaner.  I am using 2 surfactants.  1 Anionic and 1 Non-ionic surfactants.

Not sure if that will help you, but both phrases have different specific gravity.

Any help would be greatly appreciated.

Thanks,
Mit</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am not a cosmetic chemist but household cleaners chemist, hope you would still reply me.</p>
<p>Most of our products are liquid (water thin).  </p>
<p>Issues I am facing:<br />
1)  After a F/T cycle, darker color on the bottom and light to clear color on the top.  Initially, I though it my surfactants are falling out &#8211; so added some hydrotop (SXS) but didn&#8217;t help.  Any feed back would be helpful.  Just an FYI: Particular product is All Purpose Cleaner.  I am using 2 surfactants.  1 Anionic and 1 Non-ionic surfactants.</p>
<p>Not sure if that will help you, but both phrases have different specific gravity.</p>
<p>Any help would be greatly appreciated.</p>
<p>Thanks,<br />
Mit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2976</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Tue, 21 Jun 2011 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2976</guid>
		<description>It sounds like you have identified a stability problem.  Without seeing the formula it is difficult for us to give any specific answers.  Slight pH changes are not unexpected and do not necessarily mean there is a problem with stability.</description>
		<content:encoded><![CDATA[<p>It sounds like you have identified a stability problem.  Without seeing the formula it is difficult for us to give any specific answers.  Slight pH changes are not unexpected and do not necessarily mean there is a problem with stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pia</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2969</link>
		<dc:creator>pia</dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2969</guid>
		<description>hi, i have started a freeze thaw test cycles on a body spray product and in the first cycle i obtained precipitation in the sample,  a darkened colour and a slight increase in the pH.
so, our first thoughts were that it is a solubility issue of a phase into another which had affected the pH thus the colour..
i am continuing the test cycles to see if there will be any more changes.
do uou have any suggestions for me?
Thans</description>
		<content:encoded><![CDATA[<p>hi, i have started a freeze thaw test cycles on a body spray product and in the first cycle i obtained precipitation in the sample,  a darkened colour and a slight increase in the pH.<br />
so, our first thoughts were that it is a solubility issue of a phase into another which had affected the pH thus the colour..<br />
i am continuing the test cycles to see if there will be any more changes.<br />
do uou have any suggestions for me?<br />
Thans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2850</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Wed, 25 May 2011 11:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2850</guid>
		<description>While it doesn&#039;t give completely accurate results, we just used a standard pH meter to measure pH of water-in-oil emulsions.  This would only help identify gross changes however and wasn&#039;t particularly useful.  Why do you want to measure the pH of a system like this?</description>
		<content:encoded><![CDATA[<p>While it doesn&#8217;t give completely accurate results, we just used a standard pH meter to measure pH of water-in-oil emulsions.  This would only help identify gross changes however and wasn&#8217;t particularly useful.  Why do you want to measure the pH of a system like this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

