<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Cosmetic Stability Test &#8211; Freeze Thaw Cycles</title>
	<atom:link href="http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/</link>
	<description>Cosmetic science resource site where you can learn all about cosmetic chemistry</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: karuna ghodkir</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-5795</link>
		<dc:creator>karuna ghodkir</dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-5795</guid>
		<description>Sir,  I am doing my thesis work on anticellulite cream for my master degree course in cosmetic technology.I want to know abt stability of my o/w creame.the base formula should be stable but when I added my active drug ingredient in it the formulation shows seperation after 3-4 days.plz can you help me?what can i do to avoid this problem?Plz</description>
		<content:encoded><![CDATA[<p>Sir,  I am doing my thesis work on anticellulite cream for my master degree course in cosmetic technology.I want to know abt stability of my o/w creame.the base formula should be stable but when I added my active drug ingredient in it the formulation shows seperation after 3-4 days.plz can you help me?what can i do to avoid this problem?Plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-4160</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-4160</guid>
		<description>It&#039;s difficult to guess without knowing the specific surfactants you&#039;re talking about or what other ingredients are in there.  But a separation like that sounds like a solubility issue.  It could be related to the fragrance you are using, some cationic species in the formula or the concentrations of the surfactants.  You could probably solve it by changing some of those factors.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to guess without knowing the specific surfactants you&#8217;re talking about or what other ingredients are in there.  But a separation like that sounds like a solubility issue.  It could be related to the fragrance you are using, some cationic species in the formula or the concentrations of the surfactants.  You could probably solve it by changing some of those factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mit Bhandari</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-4159</link>
		<dc:creator>Mit Bhandari</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-4159</guid>
		<description>Hi,

I am not a cosmetic chemist but household cleaners chemist, hope you would still reply me.

Most of our products are liquid (water thin).  

Issues I am facing:
1)  After a F/T cycle, darker color on the bottom and light to clear color on the top.  Initially, I though it my surfactants are falling out - so added some hydrotop (SXS) but didn&#039;t help.  Any feed back would be helpful.  Just an FYI: Particular product is All Purpose Cleaner.  I am using 2 surfactants.  1 Anionic and 1 Non-ionic surfactants.

Not sure if that will help you, but both phrases have different specific gravity.

Any help would be greatly appreciated.

Thanks,
Mit</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am not a cosmetic chemist but household cleaners chemist, hope you would still reply me.</p>
<p>Most of our products are liquid (water thin).  </p>
<p>Issues I am facing:<br />
1)  After a F/T cycle, darker color on the bottom and light to clear color on the top.  Initially, I though it my surfactants are falling out &#8211; so added some hydrotop (SXS) but didn&#8217;t help.  Any feed back would be helpful.  Just an FYI: Particular product is All Purpose Cleaner.  I am using 2 surfactants.  1 Anionic and 1 Non-ionic surfactants.</p>
<p>Not sure if that will help you, but both phrases have different specific gravity.</p>
<p>Any help would be greatly appreciated.</p>
<p>Thanks,<br />
Mit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2976</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Tue, 21 Jun 2011 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2976</guid>
		<description>It sounds like you have identified a stability problem.  Without seeing the formula it is difficult for us to give any specific answers.  Slight pH changes are not unexpected and do not necessarily mean there is a problem with stability.</description>
		<content:encoded><![CDATA[<p>It sounds like you have identified a stability problem.  Without seeing the formula it is difficult for us to give any specific answers.  Slight pH changes are not unexpected and do not necessarily mean there is a problem with stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pia</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2969</link>
		<dc:creator>pia</dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2969</guid>
		<description>hi, i have started a freeze thaw test cycles on a body spray product and in the first cycle i obtained precipitation in the sample,  a darkened colour and a slight increase in the pH.
so, our first thoughts were that it is a solubility issue of a phase into another which had affected the pH thus the colour..
i am continuing the test cycles to see if there will be any more changes.
do uou have any suggestions for me?
Thans</description>
		<content:encoded><![CDATA[<p>hi, i have started a freeze thaw test cycles on a body spray product and in the first cycle i obtained precipitation in the sample,  a darkened colour and a slight increase in the pH.<br />
so, our first thoughts were that it is a solubility issue of a phase into another which had affected the pH thus the colour..<br />
i am continuing the test cycles to see if there will be any more changes.<br />
do uou have any suggestions for me?<br />
Thans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2850</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Wed, 25 May 2011 11:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2850</guid>
		<description>While it doesn&#039;t give completely accurate results, we just used a standard pH meter to measure pH of water-in-oil emulsions.  This would only help identify gross changes however and wasn&#039;t particularly useful.  Why do you want to measure the pH of a system like this?</description>
		<content:encoded><![CDATA[<p>While it doesn&#8217;t give completely accurate results, we just used a standard pH meter to measure pH of water-in-oil emulsions.  This would only help identify gross changes however and wasn&#8217;t particularly useful.  Why do you want to measure the pH of a system like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris baysauli</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2836</link>
		<dc:creator>cris baysauli</dc:creator>
		<pubDate>Tue, 24 May 2011 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2836</guid>
		<description>How about water-in-oil emulsions sir, is there another way to measure pH?</description>
		<content:encoded><![CDATA[<p>How about water-in-oil emulsions sir, is there another way to measure pH?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalini</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2821</link>
		<dc:creator>Shalini</dc:creator>
		<pubDate>Sun, 22 May 2011 12:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2821</guid>
		<description>this corner really rocks! a lot of infos are in here...congratulations!</description>
		<content:encoded><![CDATA[<p>this corner really rocks! a lot of infos are in here&#8230;congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaitanya</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-2375</link>
		<dc:creator>chaitanya</dc:creator>
		<pubDate>Fri, 04 Feb 2011 04:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-2375</guid>
		<description>The was really served my purpose, thank you..

sir can you please give the references for this information.
thanks in advance..:</description>
		<content:encoded><![CDATA[<p>The was really served my purpose, thank you..</p>
<p>sir can you please give the references for this information.<br />
thanks in advance..:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://chemistscorner.com/cosmetic-stability-test-freeze-thaw-cycles/#comment-1804</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Thu, 14 Oct 2010 02:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://chemistscorner.com/?p=281#comment-1804</guid>
		<description>As long as it is a oil in water emulsion, you can use a pH meter.</description>
		<content:encoded><![CDATA[<p>As long as it is a oil in water emulsion, you can use a pH meter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

